Overview
| Make: | MINI |
| Car Model: | Cooper S |
| Year Manufactured: | 2012 |
| Mileage: | 82,000 mi |
| Euro Status: | 5 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Blue |
| Previous Owners: | 3 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
| Make: | MINI |
| Car Model: | Cooper S |
| Year Manufactured: | 2012 |
| Mileage: | 82,000 mi |
| Euro Status: | 5 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Blue |
| Previous Owners: | 3 Owners |
| Doors: | 3 |
| Seating Capacity: | 4 |
Description
2012 Mini Cooper S LCI 82k miles Partial service history 12 months MOT Only 3 owners from new HPI clear A lovely example presented in metallic Blue with Black half leather interior. This is an LCI model featuring the improved N18 engine. Spec includes: 1.6 Petrol Turbo, 170bhp, 6 Speed manual, Xenons, Front spot lights, Bi-Xenons, Chili Pack, Cruise Control, Multi function steering wheel, DAB radio, Bluetooth, Stop/Start, Sport mode.