Overview
| Make: | MINI |
| Car Model: | Countryman |
| Year Manufactured: | 2013 |
| Mileage: | 102,000 mi |
| Euro Status: | 6 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 2.0 |
| Exterior Colour: | Grey |
| Previous Owners: | 5 Owners |
| Doors: | 5 |
| Seating Capacity: | 5 |
| Make: | MINI |
| Car Model: | Countryman |
| Year Manufactured: | 2013 |
| Mileage: | 102,000 mi |
| Euro Status: | 6 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Automatic |
| Engine Size: | 2.0 |
| Exterior Colour: | Grey |
| Previous Owners: | 5 Owners |
| Doors: | 5 |
| Seating Capacity: | 5 |
Description
2013 Mini Countryman Cooper SD All4 102k miles MOT til January 2026 3 previous owners HPI clear 2.0 Diesel, Automatic, All4 4 wheel drive, Finished in stunning metallic grey, 17” Alloys, USB, Aux, DAB Radio, Bluetooth, Rear parking sensors, Air conditioning, Front fog lights, Sport mode, Stop/start, Traction control, ABS, Electric windows, Electric mirrors. Full service just carried out and ready to go.