Overview
| Make: | MINI |
| Car Model: | Coupe |
| Year Manufactured: | 2013 |
| Mileage: | 90,000 mi |
| Euro Status: | 4 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Black |
| Previous Owners: | 2 Owners |
| Doors: | 2 |
| Seating Capacity: | 2 |
| Make: | MINI |
| Car Model: | Coupe |
| Year Manufactured: | 2013 |
| Mileage: | 90,000 mi |
| Euro Status: | 4 |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.6 |
| Exterior Colour: | Black |
| Previous Owners: | 2 Owners |
| Doors: | 2 |
| Seating Capacity: | 2 |
Description
2013 Mini Coupe Cooper 90k miles 12 months MOT Only 2 previous owners HPI clear 1.6 Petrol, 6 Speed manual, 17” Alloys, Black Half leather interior, Chili Pack, Cruise control, Multi function steering wheel, Heated windscreen, 3 spoke steering wheel, CD player, Electric windows, Electric mirrors, ABS, Sport mode, Stop/start. Completely original with no modifications. Just been serviced and MOT’d.